This small portable aggregate screener series is designed to deliver three (3) separate grades of topsoil, gravel, sand or anything else you need. Diesel or electric power are available options for both Mini and Ultra. Overview Video
The Screen Titan Ultra gives a three way split of materials, oversize, mediums and fines, in three (3) separately defined piles separated by steel dividing plates which swing out and lock into place. The Ultra can handle up to three (3) cubic yards of material per charge with its 46.5” by 124” screen bed coupled with the integrated loading pan, provides 13.5’ of travel, which guarantees that each load is completely screened in a typical 20 second cycle time.
The three (3) separate grade zones and separately defined load areas help to ensure that the finished product remains cleanly piled until you remove it. What makes the machine really useful is that there isn’t ever a need to drive over the finished product to get to the Ultra. When you couple this benefit with the 12 cubic yard main recovery area, you have a screener that will stay in operation longer in a one machine operation or alternatively allow two machines to operate the screener without traffic issues with one working the load-zone and one working the recovery area.

Screen Titan Small Portable Sreener
What makes the Screen Titan Ultra really stand out is the fact that it is highly mobile, allowing for the machine to be moved from site-to-site by a one-ton vehicle. The reason it is so mobile compared to alternative solutions is because it has integral lift points that make it snap to lock on the custom dually wheel system with the 9000 pound (lb) rated axle by using your existing equipment. Furthermore, the Screen Titan Ultra comes equipped with the following:
| Performance | ||
|---|---|---|
| Maximum Single Load | 2-3 Cubic Yards | |
| Average Load Cycle Time | 20 Seconds | |
| Maximum Bucket Width, Recovery | 10′ 2 | |
| Load Height | 11′ | |
| Fuel Tank Capacity | 6.5 US Gal | |
| Full Tank Run Time | 8-12 hours | |
| Engine | ||
| (Gas, Air Cooled) | Manufacturer | Honda |
| Model Number | GX 630 | |
| Engine Warranty | 24 mth. | |
| Number of Cylinders | V-Twin | |
| Engine Gross HP | 20 | |
| RPM Operating Range | 3,000 – 3,600 | |
| Ignition | 12 Volt | |
| Hour Meter | 12 Volt | |
| Oil Alert | Yes | |
| Optional | Kubota Z482 liquid cooled diesel engine | |
| Frame And Work Surface | ||
| All Plate and Structural | Backing Plate | 3/8″ |
| Steel is rated 44,000 PSI | Ballast Box | Solid Steel Plate |
| Minimum Yield Strength | End Frame | |
| Main Frame Members | 4”x4”x 3/8” or 5/16” | |
| Lockable Engine / Fuel Box | Yes | |
| Screen Box | ||
| All Plate and Structural | Arched Deck Ribs | 4 – 1” x 1 ½” |
| Steel is rated 44,000 PSI | Center Deck Rib | 1 – ¾ x 2” |
| Minimum Yield Strength | Main Frame | 4′ 6” x 12” |
| Dimensions | ||
| Main Frame | 3” x 6” x 3/16” | |
| Construction | Structural Steel | |
| Plus 3” x 9” x 1/8” Triangular Structural Steel c/w integral side tensioning mounts | ||
| Screen Decks | 2 | |
| Depth Between Decks | 7” | |
| Vibration Deflection, Optimized at | 3/8” | |
| Oscillator, Type & Number | Rosta AB 50 – 4 | |
| Bearings | 2 – Dbl. Row Spherical | |
| Screen Size, Each Deck | 46 ½” x 124″ | |
| Screen Attachment | Side Tensioning | |
| Quick-Mount | ||
| Towing Package | ||
| Loaded Tongue Weight | 1500 lbs | |
| Hitch Type | Pintle | |
| Axel Rating | 4545 Kgs/10,000 lbs | |
| Brake System | Electric | |
| GVW | 6,500 lbs. 2,950 Kgs | |
| Tires | 4 – 8 x 14.5 – 7 ply | |
| Pressure | 551 KPA / 80 PSI | |
| Complete Light | Yes | |
| Reflector System |