If you’re looking for a solution to a job that requires high production stockpiling or material transfer, than the Irish Manufacturing Services (IMS) MC 1050 track conveyor is the ideal solution. Depending on your needs, you can get one of the various versions of the unit including the 16T, 20T, 24T and 30T.
Heavy Duty ConstructionThe unit is constructed from 5mm thick MS plate, which is designed in a 500mm deep section. This allows the unit to provide extra stability and makes it durable, allowing it to withstand the heavy duty usage that comes from its operation.

The conveyor is constructed in multiple sections with the tail section including a generous feed hopper and the head section including the conveyor drive which consists of a Sauer-Danfoss hydraulic motor and rubber lagged driver pulley
Diesel Hydraulic PowerPowered by the Caterpillar Diesel Engine coupled to a tandem hydraulic pump, the unit gives sufficient oil flow to drive both the conveyor at maximum output and to operate the crawler tracks.
UndercarriageThe undercarriage in the unit consists of the hydraulically operated crawler tracks together with an adjustable support trestle arrangement which allows variation in both feed and discharge heights.
Hydraulic Folding MechanismThe conveyor has a folding mechanism that allows for quick site set up and provides a flexible approach to transporting the unit. Furthermore, the design of the folding mechanism helps to fully protect the cylinder piston rods when the machine is operational, ensuring durability and longevity.
Built-In Emergency Stop SystemmEvery MC1050 track conveyor is equipped from the factory with an emergency stop system that will help to render the plant inoperable when it is activated. This provides the operator an extra level of safety when on-site and using the unit.
| 16T | 20T | 24T | 30T |
|---|---|---|---|
| Crawler Track Movement | Crawler Track Movement | Crawler Track Movement | Crawler Track Movement |
| 38 kw Diesel-Hydraulic Drive | 38 kw Diesel-Hydraulic Drive | 50 kw Diesel-Hydraulic Drive | 49.4 kw Diesel-Hydraulic Drive |
| 1050mm (42”) wide 3 ply belt | 1050mm (42”) wide 3 ply belt | 1050mm (42”) wide 3 ply belt | 1050mm (42”) wide 3 ply belt |
| Hydraulic Folding on Head Section | Hydraulic Folding on Head Section | Hydraulic Folding on Head Section | Hydraulic Folding on Head Section |
| Hydraulic Raise and Lower | Hydraulic Raise and Lower | Hydraulic Raise and Lower | Hydraulic Folding of Tail Section |
| Manual Folding of Tail Section | Manual Folding of Tail Section | Manual Folding of Tail Section | Hydraulic Raise and Lower |
| MC 1050 16T | MC 1050 20T | MC 1050 24T | MC 1050 30T |
|---|---|---|---|
| Hydraulic Folding of the Tail Section | Hydraulic Folding of the Tail Section | Hydraulic Folding of the Tail Section | |
| Dual Hydraulic Drive for Increased Throughput | Dual Hydraulic Drive for Increased Throughput | Dual Hydraulic Drive for Increased Throughput | |
| Dual Power; Electric & Diesel/Hydraulic Power Unit | Dual Power; Electric & Diesel/Hydraulic Power Unit | Dual Power; Electric & Diesel/Hydraulic Power Unit | Dual Power; Electric & Diesel/Hydraulic Power Unit |
| Pull Cord Emergency Stops | Pull Cord Emergency Stops | Pull Cord Emergency Stops | Pull Cord Emergency Stops |
| Deutz High Performance Engine | Deutz High Performance Engine | Deutz High Performance Engine | Deutz High Performance Engine |
| Feedbot Extensions | Feedbot Extensions | Feedbot Extensions | Feedbot Extensions |
| Heavy Duty Belt | Heavy Duty Belt | Heavy Duty Belt | Heavy Duty Belt |
| Feed Impact Bars | Feed Impact Bars | Feed Impact Bars | Feed Impact Bars |
| PVC Covers | PVC Covers | PVC Covers | PVC Covers |
| Feedbot Mild Steel Wear Plates | Feedbot Mild Steel Wear Plates | Feedbot Mild Steel Wear Plates | Feedbot Mild Steel Wear Plates |
| 9 or 12m3 Feed Hopper (Only available with Deutz Engine) | 9 or 12m3 Feed Hopper (Only available with Deutz Engine) | 9 or 12m3 Feed Hopper (Only available with Deutz Engine) | |
| Radio Remote Control | Radio Remote Control | Radio Remote Control | Radio Remote Control |
| Chevron Belt | Chevron Belt | Chevron Belt | Chevron Belt |
| Conveyor Belt Variable Speed Control | Conveyor Belt Variable Speed Control | Conveyor Belt Variable Speed Control | |
| Galvanised Steel Covers | Galvanised Steel Covers | Galvanised Steel Covers | |
| Feedbot Hardox Wearplates | Feedbot Hardox Wearplates | Feedbot Hardox Wearplates |
| MC 1050 16T | MC 1050 20T | MC 1050 24T | MC 1050 30T | |
|---|---|---|---|---|
| Operational Length: | 16M” (52’) | 20M” (65’) | 24M” (65’) | 30M” (100’) |
| Operational Height: | 6.5M” (21’4”) | 8.06M” (26’6”) | 9.02M” (29’7”) | 13M” (42’8”) |
| Loading Height: | 1.2M – 3.4M (4’0” – 11’ 3”) | 1.2M – 3.4M (4’0” – 11’ 3”) | 1.48M – 2.46M (4’9” – 8’ 3”) | 1.2M – 3.4M (4’0” – 11’ 3”) |
| Hydraulic Tank Capacity: | 320 l (70 gallon) | 320 l (70 gallon) | 377 l (83 gallon) | 377 l (83 gallon) |
| Diesel Fuel Capacity: | 155 l (35 gallon) | 155 l (35 gallon) | 216 l (48 gallon) | 216 l (48 gallon) |
| Engine Make/Model: | Caterpillar C2.2 | Caterpillar C2.2 | Deutz TD2011 L041 | Deutz TD2011 L041 |
| Engine Type: | 4 cylinder Liquid Cooled | 4 cylinder Liquid Cooled | 4 cylinder Liquid Cooled | 4 cylinder Liquid Cooled |
| Engine power (horsepower): | 38kw (51 HP) | 38kw (51 HP) | 50kw (67 HP) | 49.4kw (66 HP) |
| Transport Width: | 2.25 M (7’4”) | 2.25 M (7’4”) | 2.25 M (7’4”) | 2.25 M (7’4”) |
| Transport Height: | 2.5 M” (8’2”) | 2.5 M” (8’2”) | 2.5 M” (8’2”) | 2.5 M” (8’2”) |
| Transport Length: | 12.2M (40’ 3”) | 12.2M (40’ 3”) | 12.2M (40’ 3”) | 12.2M (40’ 3”) |
| Total Weight: | 8450 kgs (18590 lbs) | 9560 kgs (21030 lbs) | 11470 kgs (25234 lbs) | 13200 kgs (29040 lbs) |
© 2022 Crown Eagle Management. All Rights Reserved.
CALL US: +1 902 245 2818
